2011 Fall Standings

Premier
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
IPS 12   10   1   1   0.833   9-0-1   1-1-0   50   20   +22   31  
Red Army 12   8   3   1   0.667   6-0-0   2-3-1   42   27   +10   25  
Shanahan's Arsenal 11   7   3   1   0.636   5-1-0   2-2-1   26   22   +3   22  
GDST New Boys 11   7   3   1   0.636   5-0-1   2-3-0   27   19   +8   22  
Global FC 10   2   6   2   0.200   2-1-1   0-5-1   12   31   -12   8  
Athens SC 10   2   6   2   0.200   2-2-0   0-4-2   17   34   -13   8  
FC Widmer 10   2   6   2   0.200   2-1-2   0-5-0   12   23   -8   8  
Spartak Portland 10   0   10   0   0.000   0-2-0   0-8-0   0   10   -10   0  
Division 1
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
FC Dinamo 11   9   0   2   0.818   5-0-1   4-0-1   42   15   +20   29  
Salsa Azul 11   6   4   1   0.545   2-3-0   4-1-1   23   25   +2   19  
Dublin Down 10   6   4   0   0.600   2-3-0   4-1-0   33   22   +6   18  
Team Awesome 10   6   4   0   0.600   3-2-0   3-2-0   29   23   +5   18  
FC Dynamo 10   4   4   2   0.400   2-1-2   2-3-0   14   20   -3   14  
County Cork FC 10   4   5   1   0.400   0-4-1   4-1-0   15   18   -3   13  
BYE & BYE 9   4   5   0   0.444   2-2-0   2-3-0   14   19   -3   12  
North End 10   3   5   2   0.300   2-3-0   1-2-2   13   17   -4   11  
Abysinnia 8   2   6   0   0.250   0-4-0   2-2-0   14   23   -6   6  
WTFC 9   1   8   0   0.111   0-5-0   1-3-0   11   26   -14   3  
Division 2
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
SDFC Eastburn 11   9   2   0   0.818   5-1-0   4-1-0   39   14   +19   27  
FC Portlandia 11   6   2   3   0.545   4-1-0   2-1-3   29   15   +11   21  
Por Que No 10   6   3   1   0.600   3-1-1   3-2-0   25   12   +8   19  
Multnomah County 2010 10   5   2   3   0.500   3-1-1   2-1-2   19   13   +6   18  
Sporting Commando 10   5   3   2   0.500   2-2-1   3-1-1   21   18   +4   17  
Marmots 10   4   4   2   0.400   1-2-2   3-2-0   20   19   +1   14  
NetRippers FC 10   4   6   0   0.400   2-3-0   2-3-0   18   21   -3   12  
FC Orange 10   3   6   1   0.300   1-4-0   2-2-1   8   16   -8   10  
GDST Young boys 10   2   8   0   0.200   1-4-0   1-4-0   7   30   -19   6  
Joe Public 10   0   8   2   0.000   0-3-2   0-5-0   8   36   -19   2  
Division 3
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Mingo United 10   6   1   3   0.600   2-1-2   4-0-1   20   12   +8   21  
Vancouver FC 10   6   2   2   0.600   3-1-1   3-1-1   21   14   +5   20  
Bridgetown FC 11   6   3   2   0.545   3-1-1   3-2-1   25   20   +6   20  
Gerber Blades 10   5   4   1   0.500   4-1-0   1-3-1   26   24   0   16  
Pokemon 9   4   4   1   0.444   2-2-0   2-2-1   37   20   +5   13  
FC 77 Bollocks 10   2   6   2   0.200   1-3-1   1-3-1   9   17   -8   8  
Broken Arrow 9   2   5   2   0.222   1-3-1   1-2-1   16   24   -6   8  
Regulators 9   1   7   1   0.111   1-3-1   0-4-0   11   34   -10   4  
Division 4
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Ronler Hacres 11   9   2   0   0.818   6-0-0   3-2-0   60   26   +17   27  
North End United 11   7   1   3   0.636   3-0-2   4-1-1   38   13   +17   24  
Mayday 10   6   1   3   0.600   4-0-1   2-1-2   46   21   +14   21  
Fiji Islanders 10   6   2   2   0.600   3-1-1   3-1-1   41   24   +10   20  
The Onetouchables 10   5   4   1   0.500   2-3-0   3-1-1   22   32   -4   16  
Rose City Athletic 10   5   5   0   0.500   1-4-0   4-1-0   29   26   0   15  
South VN 10   4   4   2   0.400   2-1-2   2-3-0   30   24   +1   14  
BDFC 10   4   5   1   0.400   3-1-1   1-4-0   22   47   -7   13  
Sasquatch Gang FC 9   3   4   2   0.333   2-3-0   1-1-2   25   21   +1   11  
Oregon National Guard FC 10   3   7   0   0.300   2-3-0   1-4-0   34   34   -9   9  
TAFC 10   1   9   0   0.100   1-4-0   0-5-0   11   60   -21   3  
Deacon Blue 9   0   9   0   0.000   0-4-0   0-5-0   5   35   -19   0  
Over 30 1st
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Portland Internationals 11   8   2   1   0.727   5-1-0   3-1-1   28   11   +13   25  
Lompoc FC 11   7   2   2   0.636   3-1-1   4-1-1   32   16   +9   23  
Salem Kickers 10   7   3   0   0.700   5-0-0   2-3-0   28   12   +8   21  
Kells FC 10   5   4   1   0.500   2-2-1   3-2-0   25   14   +7   16  
FC Nor'East 9   5   4   0   0.556   4-1-0   1-3-0   12   12   0   15  
Vendetta FC 10   3   5   2   0.300   2-2-1   1-3-1   15   24   -6   11  
GDST Old Boys 9   3   4   2   0.333   2-1-1   1-3-1   22   20   +1   11  
SBFC Beulahland 9   2   6   1   0.222   1-4-0   1-2-1   13   33   -10   7  
Goodfoot FC 9   2   6   1   0.222   2-2-0   0-4-1   8   27   -10   7  
SDFC Eastburn OM 10   0   6   4   0.000   0-2-3   0-4-1   15   29   -12   4  
Over 30 2nd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Rogue Nation FC 11   10   1   0   0.909   5-1-0   5-0-0   36   10   +22   30  
Lager Legends 10   7   2   1   0.700   3-2-0   4-0-1   33   18   +11   22  
Highlanders 11   7   3   1   0.636   6-1-1   1-2-0   27   13   +10   22  
Pizza Mia Griffins 10   6   4   0   0.600   4-0-0   2-4-0   23   22   +2   18  
FC Hut Old Boys 10   3   6   1   0.300   2-1-1   1-5-0   18   25   -6   10  
KMA 10   2   7   1   0.200   1-3-0   1-4-1   20   41   -14   7  
FC PFA 9   2   7   0   0.222   1-4-0   1-3-0   17   28   -11   6  
No Subs 9   1   8   0   0.111   0-4-0   1-4-0   17   34   -14   3  
Over 30 3rd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Controlled Chaos 11   9   2   0   0.818   5-1-0   4-1-0   48   14   +21   27  
Inka United 11   8   1   2   0.727   4-1-0   4-0-2   49   14   +14   26  
FC BridgePort 10   6   2   2   0.600   1-2-2   5-0-0   30   10   +12   20  
FC 77 Rangers 10   6   3   1   0.600   3-2-0   3-1-1   30   20   +9   19  
FC Bridgetown O/30 9   3   4   2   0.333   0-2-2   3-2-0   19   24   -4   11  
Wolfhounds 10   2   8   0   0.200   0-5-0   2-3-0   13   36   -15   6  
Hawks 10   2   8   0   0.200   2-3-0   0-5-0   8   43   -17   6  
CHA CHA CHA O/30 9   0   8   1   0.000   0-5-0   0-3-1   4   40   -20   1  
Over 40 1st
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
IPS O/40 11   7   1   3   0.636   5-1-3   2-0-0   39   16   +18   24  
FC 77 PBR 11   7   3   1   0.636   4-2-0   3-1-1   23   19   +4   22  
Goodfoot FC Mutiny 10   6   3   1   0.600   2-1-0   4-2-1   24   16   +5   19  
Fat Tuesday O/40 10   1   4   5   0.100   0-3-2   1-1-3   13   19   -4   8  
Tug & Whistle 10   2   7   1   0.200   1-3-1   1-4-0   11   32   -16   7  
Fossils 10   1   6   3   0.100   0-2-1   1-4-2   9   17   -7   6  
Over 40 2nd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
FC Oldtimers 10   8   1   1   0.800   5-0-0   3-1-1   30   10   +17   25  
Imperial O/40 10   7   1   2   0.700   4-1-1   3-0-1   35   20   +11   23  
Seven Bridges FC 10   7   2   1   0.700   3-1-1   4-1-0   31   20   +7   22  
FC 77 Hibernian 10   6   2   2   0.600   3-1-1   3-1-1   27   20   +7   20  
Sellwood Moreland UTD 10   5   3   2   0.500   2-2-1   3-1-1   25   16   +6   17  
Westside Lompoc O/40 10   3   2   5   0.300   2-2-1   1-0-4   17   14   +2   14  
Random Assortment 10   4   4   2   0.400   2-1-1   2-3-1   24   19   +3   14  
FC Camas 10   3   3   4   0.300   2-2-1   1-1-3   21   18   +2   13  
Oregon OB O/40 10   4   6   0   0.400   2-3-0   2-3-0   25   27   -2   12  
Celtic Portland FC 10   3   5   2   0.300   2-1-2   1-4-0   23   30   -4   11  
Corinthians 10   2   4   4   0.200   1-1-3   1-3-1   18   18   0   10  
Lagers 10   2   6   2   0.200   1-3-1   1-3-1   13   24   -7   8  
FC Widmer West Linn 10   1   8   1   0.100   1-4-0   0-4-1   10   36   -21   4  
Rogues 10   0   8   2   0.000   0-3-2   0-5-0   10   37   -21   2  
Over 50 1st
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Northwest Masters 10   9   1   0   0.900   4-1-0   5-0-0   28   14   +15   27  
Fat Tuesday O/50 11   7   3   1   0.636   4-3-0   3-0-1   29   15   +12   22  
Inter United FC 10   6   2   2   0.600   2-1-2   4-1-0   29   16   +8   20  
Pierre's SC 9   3   4   2   0.333   1-3-0   2-1-2   16   14   0   11  
Imperial O/50 9   2   6   1   0.222   1-1-1   1-5-0   10   29   -14   7  
FC 77 Newcastle 10   2   7   1   0.200   1-3-1   1-4-0   22   27   -6   7  
FC Magoos 9   1   7   1   0.111   1-4-0   0-3-1   12   31   -15   4  
Over 50 2nd
Name P W L T PCT HOME ROAD GF GA DIFF  PTS
Rovers 11   10   0   1   0.909   5-0-1   5-0-0   49   6   +25   31  
Gresham East 11   8   1   2   0.727   4-0-1   4-1-1   25   6   +15   26  
Oregon OB O/50 10   5   2   3   0.500   3-0-2   2-2-1   24   11   +9   18  
FC 77 Old Nicks 10   4   3   3   0.400   3-0-2   1-3-1   15   20   -4   15  
Royals 10   2   6   2   0.200   1-4-0   1-2-2   15   24   -8   8  
Rodders 9   2   6   1   0.222   1-4-0   1-2-1   13   26   -9   7  
Highland Stillhouse 9   1   6   2   0.111   0-4-0   1-2-2   15   29   -7   5  
Master Booters 10   0   8   2   0.000   0-3-2   0-5-0   12   46   -21   2